Today District wise dsc 2015 New Vacancy list was released by Sarva Shiksha Abhiyan Director. District wise Vacancy Position.
AP DSC 2015 District Language pandit Vacancy List
AP DSC 2015 District Secondary grade Teachers Vacancy List
Dsc 2013 All District vacancies list:
District Name | SGTPosts | LP Grade 2 | School Assistants | Total |
---|---|---|---|---|
Srikakulam | 242 | 0 | 49 | 291 |
Vizianagaram | 126 | 0 | 130 | 256 |
Visakhapatnam | 820 | 0 | 367 | 1187 |
East Godavari | 248 | 0 | 0 | 248 |
West Godavari | 49 | 0 | 0 | 49 |
Krishna | 583 | 0 | 0 | 583 |
Guntur | 342 | 0 | 92 | 434 |
Prakasam | 330 | 0 | 0 | 330 |
Nellore | 0 | 0 | 0 | 0 |
Chittoor | 1136 | 149 | 946 | 2231 |
Kadapa | 20 | 0 | 0 | 20 |
Anantapur | 688 | 0 | 0 | 688 |
Kurnool | 158 | 0 | 0 | 158 |
Mahabubnagar | 601 | 0 | 0 | 601 |
Ranga Reddy | 390 | 0 | 0 | 390 |
Hyderabad | 250 | 0 | 0 | 250 |
Medak | 216 | 0 | 0 | 216 |
Nizamabad | 721 | 0 | 0 | 721 |
Adilabad | 571 | 0 | 0 | 571 |
Karimnagar | 28 | 0 | 0 | 28 |
Warangal | 238 | 0 | 0 | 238 |
Khammam | 486 | 0 | 153 | 639 |
Nalgonda | 596 | 0 | 192 | 788 |
Total | 8839 | 149 | 1929 | 10917 |
DSC 2015 District wise School Assistants posts Vacancy List
DSC 2015 District wise Language pandit posts Vacancy List
DSC 2015 District wise Secondary grade Teachers posts Vacancy List